Kasna, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AACCJ2320H1ZW
Call 08048985962 90% Response Rate
Send Enquiry
Product Brochure
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Brand | Jyoti |
| Type | Forced Draft Type |
| Capacity (Litre/sec) | 500 LPM |
| Usage/Application | Industrial |
| Temperature | 32-42 Degree C |
| Color | Blue |
| Voltage (Volt) | 380 V |
| Motor Power | 10 HP |
| Material | FRP |
| Frequency | 50/60 Hz |
We are the leading provider of Cooling Tower. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.
View Complete details
| Brand | Jyoti |
| Type | Induced Draft Type |
| Capacity (Litre/sec) | 100-500 LPM |
| Usage/Application | Industrial |
| Tower Design | Counter Flow |
| Temperature | 32-42 Degree C |
| Tower Material | Fiberglass Reinforced Polyester |
| Color | Blue |
| Voltage (Volt) | 380 V |
| Shape | Round |
| Frequency | 50/60 Hz |
Keeping track of contemporary market development, we are devotedly occupied in providing an extensive series of FRP Counter Flow Type Cooling Tower.
View Complete details
Minimum Order Quantity: 1 Piece
| Tower Type | Induced Draft |
| Capacity | 250 |
| Brand | jyoti cooling towers pvt ltd |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Type | Induced Draft Type |
| Tower Design | Counter Flow |
| Cooling Capacity (Ton of Refrigeration) | 50 TR |
| Cooling Capacity | 250 tr |
Additional Information:
View Complete details
| Tower Type | Induced Draft |
| Cooling Capacity | 500 TR |
| Type | INDUED DRAFT |
| Capacity | 5000 |
| Brand | JYOTI |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Design | Counter Flow |
View Complete details
| Tower Type | Induced Draft |
| Cooling Capacity | 200 tr |
| Capacity | 20000 |
| Brand | Jyoti |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
View Complete details
Product Brochure
| Brand | Jyoti |
| Type | Induced Draft Type |
| Capacity (Litre/sec) | 500 LPM |
| Temperature | 32-42 Degree C |
| Supply Phase | Three Phase |
| Color | Blue |
| Voltage (Volt) | 380 V |
| Material | FRP |
| Frequency | 50/60 Hz |
We are a leading entity, occupied in presenting a wide range of FRP Cooling Tower. Furthermore, our customers can avail these products from us at reasonable prices.
View Complete details
| Cooling Capacity (Ton of Refrigeration) | 400 tr |
View Complete details
| Brand | Jyoti |
| Usage/Application | Water Cooling |
| Type | Induced Draft Type |
| Capacity (Litre/sec) | 500 LPM |
| Tower Design | Closed Loop |
| Temperature | 32-42 Degree C |
| Material | FRP |
| Supply Voltage (Volt) | 380 V |
| Frequency | 50/60 Hz |
View Complete details
| Brand | Jyoti |
| Tower Type | Forced Draft |
| Capacity (Litre/sec) | 100 LPM |
| Temperature | 32-42 Degree C |
| Material | FRP |
| Supply Voltage (Volt) | 380 V |
| Shape | Round |
| Color | Blue |
We are a foremost organization, actively occupied in providing a wide of FRP Round Type Cooling Tower that meets on customer’s demand.
View Complete details
| Brand | Jyoti |
| Tower Material | Fiberglass Reinforced Polyester |
| Usage/Application | Industrial |
| Capacity (Litre/sec) | 3000 LPM |
| Supply Phase | Three Phase |
| Motor Power | 10 HP |
| Voltage | 380-415 V |
| Frequency | 50/60 Hz |
| Flow Rate | 65 m3/h |
With prosperous industry practice, we are known to offer Single Flow Cooling Towers. It is made by experts using the advanced technology.
View Complete details
| Cooling Capacity | 200-500 TR |
| Brand | Jyoti |
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Usage/Application | Industrial |
| Shape | Square |
| Supply Phase | Three Phase |
| Fan Diameter | 1800 mm |
| Color | Blue |
| Flow Rate | 2000 LPM |
| Inlet Temperature | 32-42 Degree C |
| Motor Power | 10 HP |
| Supply Voltage | 415 V |
| Height | 10 Feet |
View Complete details
| Cooling Capacity | 3000 LPM, 51 - 100 TR |
| Brand | JYOTI COOLING TOWERS PVT LTD |
| Usage/Application | Industrial |
| Shape | Rectangular |
View Complete details
| Brand | Jyoti |
| Material Grade | Aluminum |
| Country of Origin | Made in India |
| Type | Duct Mounted Fan |
| Application | Cooling Towers |
| Number of Blades | 6 |
View Complete details
| Brand | Jyoti |
| Usage/Application | Industrial |
| Capacity (Litre/sec) | 100-500 LPM |
| Tower Material | FRP |
| Tower Type | Induced Draft |
| Temperature | 32-42 Degree C |
| Supply Voltage | 380 V |
| Supply Phase | Three Phase |
| Color | Blue |
| Frequency | 50/60 Hz |
View Complete details
| Brand | Jyoti |
| Usage/Application | Industrial |
| Capacity (Litre/sec) | 100 LPM |
| Temperature | 32-42 Degree C |
| Supply Phase | Three Phase |
| Voltage (Volt) | 380 V |
| Material | FRP |
| Shape | Round |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
View Complete details
| Cooling Capacity | 150 TR |
| Brand | Jyoti |
| Tower Material | Fiberglass Reinforced Polyester |
| Usage/Application | Industrial |
| Shape | Bottle Shape |
| Supply Phase | Three Phase |
| Fan Diameter | 1500 mm |
| Color | Blue |
| Voltage | 380-415 V |
| Frequency | 50/60 Hz |
View Complete details
| Tower Type | Induced Draft |
| Cooling Capacity (Ton of Refrigeration) | 100 TR |
| Cooling Capacity | 400 |
| Capacity | 3500 |
| Brand | JYOTI |
| Usage/Application | Industrial |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
View Complete details
| Tower Type | Induced Draft |
| Cooling Capacity | 500 |
| Capacity | 5000 |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
View Complete details
| Cooling Capacity | 300 TR |
| Brand | Jyoti |
| Usage/Application | Industrial |
| Tower Material | Fiberglass Reinforced Polyester |
| Color | Blue |
| Motor Power | 10 HP |
| Voltage | 380-440 V |
| Frequency | 50/60 Hz |
View Complete details
| Capacity | 500 - 1000 LPM |
| Tower Material | FRP |
| Type | Natural Draft Type |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Supply Phase | Three Phase |
| Color | Blue |
| Supply Voltage | 380 V |
| Frequency | 50/60 Hz |
Owing to our affluent industry acquaintance, we present Rectangular Cooling Tower. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
View Complete details
| Cooling Capacity | 15 TR |
| Shape | Round |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Usage/Application | Industrial |
| Brand | JYOTI |
| Capacity | 150 LPM |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
View Complete details
Minimum Order Quantity: 1 Piece
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
| Fan Diameter | 1800 mm |
| Flow Rate | 4000 lpm |
| Inlet Temperature | 42 |
| Outlet Temperature | 32 |
Additional Information:
View Complete details
| Type | Forced Draft Type |
| Tower Material | FRP |
| Capacity (Litre/sec) | 1000 LPM |
| Usage/Application | Industrial |
| Temperature | 32-42 Degree C |
| Supply Phase | Three Phase |
| Voltage (Volt) | 380 V |
| Shape | Rectangular |
| Frequency | 50/60 Hz |
Our firm offers a varied range of Forced Draft Type Cooling Tower. Professionals develop this product as per worldwide industry standards. We offer this product at nominal costs.
View Complete details