Brand | Jyoti |
Type | Induced Draft Type |
Capacity (Litre/sec) | 500 LPM |
Temperature | 32-42 Degree C |
Voltage (Volt) | 380 V |
Supply Phase | Three Phase |
Color | Blue |
Material | FRP |
Frequency | 50/60 Hz |
We are a leading entity, occupied in presenting a wide range of FRP Cooling Tower. Furthermore, our customers can avail these products from us at reasonable prices.
Capacity | 500 - 1000 LPM |
Type | Natural Draft Type |
Tower Material | FRP |
Usage/Application | Industrial |
Shape | Rectangular |
Supply Phase | Three Phase |
Color | Blue |
Supply Voltage | 380 V |
Frequency | 50/60 Hz |
Owing to our affluent industry acquaintance, we present Rectangular Cooling Tower. In addition, experts check these products on diverse industry parameters to ensure the sturdy nature.
Usage/Application | Industrial |
Brand | Jyoti |
Capacity (Litre/sec) | 100-500 LPM |
Tower Type | Induced Draft |
Tower Material | FRP |
Temperature | 32-42 Degree C |
Supply Voltage | 380 V |
Supply Phase | Three Phase |
Color | Blue |
Frequency | 50/60 Hz |
*Your information is safe with us.
Usage/Application | Water Cooling |
Brand | Jyoti |
Type | Induced Draft Type |
Capacity (Litre/sec) | 500 LPM |
Tower Design | Closed Loop |
Temperature | 32-42 Degree C |
Material | FRP |
Supply Voltage (Volt) | 380 V |
Frequency | 50/60 Hz |
Usage/Application | Industrial |
Brand | Jyoti |
Capacity (Litre/sec) | 100 LPM |
Temperature | 32-42 Degree C |
Voltage (Volt) | 380 V |
Supply Phase | Three Phase |
Material | FRP |
Shape | Round |
Automation Grade | Automatic |
Frequency | 50/60 Hz |
Brand | Jyoti |
Tower Type | Forced Draft |
Capacity (Litre/sec) | 100 LPM |
Temperature | 32-42 Degree C |
Material | FRP |
Supply Voltage (Volt) | 380 V |
Shape | Round |
Color | Blue |
We are a foremost organization, actively occupied in providing a wide of FRP Round Type Cooling Tower that meets on customer’s demand.
*Your information is safe with us.
Usage/Application | Industrial |
Cooling Capacity | 200-500 TR |
Brand | Jyoti |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Supply Phase | Three Phase |
Fan Diameter | 1800 mm |
Color | Blue |
Flow Rate | 2000 LPM |
Inlet Temperature | 32-42 Degree C |
Motor Power | 10 HP |
Supply Voltage | 415 V |
Height | 10 Feet |
Usage/Application | Industrial |
Cooling Capacity | 300 TR |
Brand | Jyoti |
Tower Material | Fiberglass Reinforced Polyester |
Color | Blue |
Motor Power | 10 HP |
Voltage | 380-440 V |
Frequency | 50/60 Hz |
Usage/Application | Industrial |
Cooling Capacity | 150 TR |
Brand | Jyoti |
Shape | Bottle Shape |
Tower Material | Fiberglass Reinforced Polyester |
Supply Phase | Three Phase |
Fan Diameter | 1500 mm |
Color | Blue |
Voltage | 380-415 V |
Frequency | 50/60 Hz |
*Your information is safe with us.
Usage/Application | Industrial |
Cooling Capacity | 5000 LPM |
Brand | JYOTI |
Capacity | 500 TR |
Shape | Rectangular |
Cooling Capacity | 200 tr |
Brand | Jyoti |
Capacity | 20000 |
Tower Type | Induced Draft |
Usage/Application | Industrial |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Usage/Application | Industrial |
Brand | Jyoti |
Type | Forced Draft Type |
Capacity (Litre/sec) | 500 LPM |
Temperature | 32-42 Degree C |
Voltage (Volt) | 380 V |
Color | Blue |
Material | FRP |
Motor Power | 10 HP |
Frequency | 50/60 Hz |
We are the leading provider of Cooling Tower. These products are identified amid patrons for their noticeable features such as longer life, durability and nominal cost.
*Your information is safe with us.
Type | Forced Draft Type |
Tower Material | FRP |
Capacity (Litre/sec) | 1000 LPM |
Usage/Application | Industrial |
Temperature | 32-42 Degree C |
Supply Phase | Three Phase |
Voltage (Volt) | 380 V |
Shape | Rectangular |
Frequency | 50/60 Hz |
Our firm offers a varied range of Forced Draft Type Cooling Tower. Professionals develop this product as per worldwide industry standards. We offer this product at nominal costs.
Usage/Application | Industrial |
Brand | Jyoti |
Tower Material | Fiberglass Reinforced Polyester |
Capacity (Litre/sec) | 3000 LPM |
Supply Phase | Three Phase |
Motor Power | 10 HP |
Voltage | 380-415 V |
Frequency | 50/60 Hz |
Flow Rate | 65 m3/h |
With prosperous industry practice, we are known to offer Single Flow Cooling Towers. It is made by experts using the advanced technology.
Cooling Capacity | 3000 LPM, 51 - 100 TR |
Brand | JYOTI COOLING TOWERS PVT LTD |
Usage/Application | Industrial |
Shape | Rectangular |
*Your information is safe with us.
Minimum Order Quantity | 1 piece |
Usage/Application | Industrial |
Cooling Capacity | 250 tr |
Brand | jyoti cooling towers pvt ltd |
Capacity | 250 |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Type | Induced Draft Type |
Supply Phase | Three Phase |
Usage/Application | Industrial |
Cooling Capacity | 500 TR |
Brand | JYOTI |
Capacity | 5000 |
Type | INDUED DRAFT |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Usage/Application | Industrial |
Cooling Capacity | 15 TR |
Brand | JYOTI |
Capacity | 150 LPM |
Shape | Round |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
*Your information is safe with us.
Usage/Application | Industrial |
Cooling Capacity | 400 |
Brand | JYOTI |
Capacity | 3500 |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Usage/Application | Industrial |
Brand | Jyoti |
Tower Material | Fiberglass Reinforced Polyester |
Type | Induced Draft Type |
Capacity (Litre/sec) | 100-500 LPM |
Tower Design | Counter Flow |
Temperature | 32-42 Degree C |
Voltage (Volt) | 380 V |
Color | Blue |
Shape | Round |
Frequency | 50/60 Hz |
Keeping track of contemporary market development, we are devotedly occupied in providing an extensive series of FRP Counter Flow Type Cooling Tower.
Tower Type | Induced Draft |
Cooling Capacity | 500 |
Capacity | 5000 |
Shape | Rectangular |
Tower Material | Fiberglass Reinforced Polyester |